<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kirsten Jahn on Design &#38; Life &#187; event</title>
	<atom:link href="http://www.kirstenjahn.com/blog/tag/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kirstenjahn.com/blog</link>
	<description>A design &#38; life blog.</description>
	<lastBuildDate>Wed, 24 Nov 2010 22:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>WordPress Demystified (06/29/10)</title>
		<link>http://www.kirstenjahn.com/blog/2010/06/wordpress-demystified-062910/</link>
		<comments>http://www.kirstenjahn.com/blog/2010/06/wordpress-demystified-062910/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:11:26 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Design Talk]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[panma]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.kirstenjahn.com/blog/?p=373</guid>
		<description><![CDATA[These are my notes from June 29th&#8217;s PANMA event on WordPress. WordCampPhilly Oct. 30 Splat Productions -&#62; David Hilt Categorize and tag things properly for SEO brinsterinc.com Thesis platform Autahulapa Child themes = framework themes Thematic theme @lewg / goettner.net &#8230; <a href="http://www.kirstenjahn.com/blog/2010/06/wordpress-demystified-062910/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are my notes from June 29th&#8217;s PANMA event on WordPress.</p>
<p><span id="more-373"></span></p>
<ul>
<li>WordCampPhilly Oct. 30</li>
<li>Splat Productions -&gt; David Hilt</li>
<li>Categorize and tag things properly for SEO</li>
<li>brinsterinc.com</li>
<li>Thesis platform</li>
<li>Autahulapa</li>
<li>Child themes = framework themes</li>
<li>Thematic theme</li>
<li>@lewg / goettner.net</li>
<li>WordPress 3.0 new!
<ul>
<li>Custom content types -&gt; added to side bar</li>
<li>Custom Post Type UI</li>
<li>GD plugin</li>
</ul>
</li>
<li>Woo themes</li>
<li>justintadlock.com</li>
<li>Enhanced taxonomoies</li>
<li>Everything is a custom post type -&gt; no more pages</li>
<li>New menu system
<ul>
<li>Based on pages, categories, taxonomies, external links for multi-level menus</li>
</ul>
</li>
<li>front-page.php for front page of site</li>
<li>Custom post type templates, custom author templates, taxonomy template support</li>
<li>New default theme 2010 is a great start for customization</li>
<li>bit.ly/bPy1mj</li>
<li>TechnicallyPhilly -&gt; Sean Blanda
<ul>
<li>3 guys from Temple &#8217;08</li>
<li>Happy Cog &amp; Catholic Online</li>
<li>Backup plug-in</li>
</ul>
</li>
<li>BuddyPress</li>
<li>@FlipperPA</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kirstenjahn.com/blog/2010/06/wordpress-demystified-062910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh Philly: Happy Cog on visitphilly.com Redesign</title>
		<link>http://www.kirstenjahn.com/blog/2010/06/refresh-philly-happy-cog-on-visitphillycom-redesign/</link>
		<comments>http://www.kirstenjahn.com/blog/2010/06/refresh-philly-happy-cog-on-visitphillycom-redesign/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:08:33 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Design Talk]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[happy cog]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.kirstenjahn.com/blog/?p=264</guid>
		<description><![CDATA[Make the website become a &#8220;trusted advisor&#8221; Worked on for over a year Information architecture Classification Context Bridging the two ^ &#8220;Mental Models&#8221; by Indi Young Aligning the experience around the 3 main nav options or else they don&#8217;t get &#8230; <a href="http://www.kirstenjahn.com/blog/2010/06/refresh-philly-happy-cog-on-visitphillycom-redesign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Make the website become a &#8220;trusted advisor&#8221;</li>
<li>Worked on for over a year</li>
<li>Information architecture
<ul>
<li>Classification</li>
<li>Context</li>
<li>Bridging the two ^</li>
</ul>
</li>
<li>&#8220;Mental Models&#8221; by Indi Young</li>
<li>Aligning the experience around the 3 main nav options or else they don&#8217;t get included in main nav</li>
<li>When is something navigation and when is it interface?</li>
<li>Can use your own team and circle of friends for user research</li>
<li>1-month development</li>
<li>Used ExpressionEngine (could have used Django or Rails)</li>
<li>2 week manual migration of content ended up having better content because they curated and edited</li>
<li>Focused on public side first and then cleaned up backend later</li>
<li>Accessibilty should be more important than animations and flashy stuff</li>
<li>Validator = show outline to ensure semantic-ness</li>
<li>Define hover &amp; focus always at the same time to make things keyboard accessible</li>
<li>Set CSS backgrounds for people without JS or Flash</li>
<li>Process
<ul>
<li>Discovery &lt;-&gt; IA &lt;-&gt; Design</li>
</ul>
</li>
<li>Unified Approach
<ul>
<li>Usually deliver 3 design concepts to facilitate discussion among the three</li>
<li>Inherent value in all 3 designs</li>
</ul>
</li>
<li>Themes for Art Directions<br />
Nostalgic &lt;-&gt; Distinctive &lt;-&gt; Contemporary &lt;-&gt; Fashionable</li>
<li>Design isn&#8217;t a sniper but a shotgun blast that needs refining</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kirstenjahn.com/blog/2010/06/refresh-philly-happy-cog-on-visitphillycom-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Users Group 05/27/10</title>
		<link>http://www.kirstenjahn.com/blog/2010/05/photoshop-users-group-052710/</link>
		<comments>http://www.kirstenjahn.com/blog/2010/05/photoshop-users-group-052710/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:18:07 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Design Talk]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[users group]]></category>

		<guid isPermaLink="false">http://www.kirstenjahn.com/blog/?p=377</guid>
		<description><![CDATA[At this month&#8217;s Photoshop User&#8217;s Group we went over some of the new features of Photoshop CS5. Multi-layer opacity control Open new image directly placed into already open docu as smart object Mini Bridge from within Photoshop Can make default &#8230; <a href="http://www.kirstenjahn.com/blog/2010/05/photoshop-users-group-052710/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At this month&#8217;s Photoshop User&#8217;s Group we went over some of the new features of Photoshop CS5.</p>
<p><span id="more-377"></span></p>
<ol>
<li>Multi-layer opacity control</li>
<li>Open new image directly placed into already open docu as smart object</li>
<li>Mini Bridge from within Photoshop</li>
<li>Can make default certain settings such as default stroke parameters etc. in layer styles</li>
<li>Straighten button instead of arbitrary canvas rotation</li>
<li>New paintbrush -&gt; mixer brush tool
<ul>
<li>Wet: how wet the underlying image is</li>
<li>Load: how much paint is on your brush</li>
<li>Brush bristle options and pressure sensitive</li>
</ul>
</li>
<li>Puppet warp -&gt; Edit &gt; Puppet Warp
<ul>
<li>Anything you don&#8217;t pin down will move</li>
<li>Pin depth layers the pins</li>
</ul>
</li>
<li>3d -&gt; Repousse -&gt; Text layer
<ul>
<li>Copy materials based on face</li>
</ul>
<ul>
<li>Adds shadows underneath</li>
</ul>
</li>
<li>Refine edge
<ul>
<li>Quick selection tool (decontaminate colors gets rid of matte)</li>
<li>Edge detection with smart radius and paint area</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.kirstenjahn.com/blog/2010/05/photoshop-users-group-052710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Standards Organization (05/11/10)</title>
		<link>http://www.kirstenjahn.com/blog/2010/05/philadelphia-standards-organization-051110/</link>
		<comments>http://www.kirstenjahn.com/blog/2010/05/philadelphia-standards-organization-051110/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:42:45 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Design Talk]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.kirstenjahn.com/blog/?p=396</guid>
		<description><![CDATA[diveintohtml5.org/forms.html presentations.kimberlyblessing.com dev.w3.org/html5/markup/Overview.html Remember that field types bring up conditional keyboards on iPhone and Android Placeholder text in HTML5 Modernizr: js library that detects if a functionality exists in a browser so you can give alternate solutions if they don&#8217;t &#8230; <a href="http://www.kirstenjahn.com/blog/2010/05/philadelphia-standards-organization-051110/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>diveintohtml5.org/forms.html</li>
<li>presentations.kimberlyblessing.com</li>
<li>dev.w3.org/html5/markup/Overview.html</li>
<li>Remember that field types bring up conditional keyboards on iPhone and Android</li>
<li>Placeholder text in HTML5</li>
<li>Modernizr: js library that detects if a functionality exists in a browser so you can give alternate solutions if they don&#8217;t</li>
<li>At least all of the new form elements degrade gracefully in IE so everything will still work</li>
<li>html5doctor.com</li>
<li>Javascript Shim to make IE recognize the new html5 elements as elements on the page</li>
<li>Google is taking site speed into account for page rank</li>
<li>Check out refreshdoylestown.org</li>
<li>groups.google.com/group/phillystandards</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kirstenjahn.com/blog/2010/05/philadelphia-standards-organization-051110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

